loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others Mar 31, 2024 127.87 3.62 -10.64
Equity-Brigade Enterpr. Mar 31, 2024 85.93 2.43 -7.81
Equity-Carborundum Uni. Mar 31, 2024 75.12 2.13 18.62
Equity-KPIT Technologi. Mar 31, 2024 72.09 2.04 5.52
Equity-Chola Financial Mar 31, 2024 71.17 2.02 5.68
Equity-Multi Comm. Exc. Mar 31, 2024 70.08 1.98 1.07
Equity-Techno Elec.Engg Mar 31, 2024 67.53 1.91 13.71
Equity-Karur Vysya Bank Mar 31, 2024 64.89 1.84 -26.95
Equity-Krishna Institu. Mar 31, 2024 64.88 1.84 -8.77
Equity-360 ONE Mar 31, 2024 64.63 1.83 -14.92
Equity-Cams Services Mar 31, 2024 62.21 1.76 -0.63
Equity-Raymond Mar 31, 2024 56.94 1.61 -1.40
Equity-Sonata Software Mar 31, 2024 56.87 1.61 0.00
Equity-Firstsour.Solu. Mar 31, 2024 56.99 1.61 -3.91
Equity-Suven Pharma Mar 31, 2024 56.39 1.60 7.58
Equity-Chalet Hotels Mar 31, 2024 55.65 1.58 -32.47
Equity-Blue Star Mar 31, 2024 55.54 1.57 0.00
Equity-Indiamart Inter. Mar 31, 2024 55.01 1.56 -0.35
Equity-Equitas Sma. Fin Mar 31, 2024 54.69 1.55 17.28
Equity-J B Chem & Pharm Mar 31, 2024 52.52 1.49 5.67
Equity-Can Fin Homes Mar 31, 2024 52.15 1.48 -2.78
Equity-Coforge Mar 31, 2024 51.17 1.45 -16.05
Equity-TD Power Systems Mar 31, 2024 50.56 1.43 5.66
Equity-CIE Automotive Mar 31, 2024 50.29 1.42 4.74
Equity-Team Lease Serv. Mar 31, 2024 48.61 1.38 2.53
Equity-City Union Bank Mar 31, 2024 47.76 1.35 0.00
Equity-Avanti Feeds Mar 31, 2024 46.52 1.32 -4.42
Equity-Route Mobile Mar 31, 2024 46.29 1.31 0.45
Equity-Praj Industries Mar 31, 2024 45.46 1.29 9.82
Equity-Ashoka Buildcon Mar 31, 2024 45.29 1.28 -6.21
Equity-CreditAcc. Gram. Mar 31, 2024 45.29 1.28 7.72
Equity-Concord Biotech Mar 31, 2024 43.59 1.23 21.89
Equity-Subros Mar 31, 2024 43.22 1.22 -9.96
Equity-eClerx Services Mar 31, 2024 41.87 1.19 -6.13
Equity-Cera Sanitary. Mar 31, 2024 41.65 1.18 -36.40
Equity-Ratnamani Metals Mar 31, 2024 41.36 1.17 -7.94
Equity-INDIA SHELTE FIN Mar 31, 2024 40.10 1.14 24.48
Equity-ERIS Lifescience Mar 31, 2024 40.01 1.13 -4.50
Equity-Affle India Mar 31, 2024 39.25 1.11 -6.84
Equity-NIIT Learning Mar 31, 2024 38.66 1.09 33.22
Equity-Caplin Point Lab Mar 31, 2024 38.25 1.08 19.64
Equity-KFin Technolog. Mar 31, 2024 38.04 1.08 6.64
Equity-Inox India Mar 31, 2024 38.04 1.08 2.69
Equity-J K Cements Mar 31, 2024 38.32 1.08 -17.33
Equity-Vardhman Textile Mar 31, 2024 37.63 1.07 -15.77
Equity-Metropolis Healt Mar 31, 2024 37.72 1.07 7.60
Equity-Metro Brands Mar 31, 2024 37.77 1.07 1.30
Equity-Navin Fluo.Intl. Mar 31, 2024 36.75 1.04 3.08
Equity-Dr Lal Pathlabs Mar 31, 2024 35.86 1.02 -3.78
Equity-Titagarh Rail Mar 31, 2024 35.66 1.01 7.76
Equity-Greenpanel Inds. Mar 31, 2024 35.53 1.01 -22.15
Equity-Ami Organics Mar 31, 2024 35.46 1.00 -1.90
Equity-V-Mart Retail Mar 31, 2024 34.84 0.99 12.63
Equity-Tube Investments Mar 31, 2024 34.60 0.98 -7.82
Equity-Sheela Foam Mar 31, 2024 34.34 0.97 -8.91
Equity-Orchid Pharma Mar 31, 2024 33.47 0.95 -36.41
Equity-Rossari Biotech Mar 31, 2024 33.44 0.95 -9.19
Equity-Kewal Kir.Cloth. Mar 31, 2024 33.56 0.95 -11.20
Equity-ISGEC Heavy Mar 31, 2024 33.24 0.94 5.49
Equity-Whirlpool India Mar 31, 2024 32.93 0.93 -2.82
Equity-Timken India Mar 31, 2024 32.62 0.92 -34.89
Equity-Persistent Sys Mar 31, 2024 32.27 0.91 -51.75
Equity-Birlasoft Ltd Mar 31, 2024 31.39 0.89 -9.73
Equity-NESCO Mar 31, 2024 30.26 0.86 -1.70
Equity-Mahindra Logis. Mar 31, 2024 29.93 0.85 -3.72
Indian Mutual Funds-UTI-Liquid - Cash Plan (G) Mar 31, 2024 30.04 0.85 0.00
Equity-Dixon Technolog. Mar 31, 2024 29.20 0.83 12.33
Equity-La Opala RG Mar 31, 2024 27.67 0.78 -11.89
Equity-Aarti Industries Mar 31, 2024 27.05 0.77 1.46
Equity-RHI Magnesita Mar 31, 2024 27.01 0.76 -0.49
Equity-Fine Organic Mar 31, 2024 26.91 0.76 33.05
Equity-Indoco Remedies Mar 31, 2024 26.62 0.75 -5.88
Equity-Grindwell Norton Mar 31, 2024 25.27 0.72 -8.98
Equity-Sai Silks Mar 31, 2024 22.60 0.64 -14.21
Equity-Coromandel Inter Mar 31, 2024 22.41 0.63 -0.11
Equity-Kajaria Ceramics Mar 31, 2024 21.40 0.61 -9.52
Equity-Hawkins Cookers Mar 31, 2024 20.97 0.59 -11.98
Equity-Arman Financial Mar 31, 2024 20.39 0.58 -11.53
Equity-MTAR Technologie Mar 31, 2024 19.37 0.55 -41.89
Equity-Vijaya Diagnost. Mar 31, 2024 19.10 0.54 0.00
Equity-TCI Express Mar 31, 2024 15.19 0.43 -8.65
Equity-Johnson Con. Hit Mar 31, 2024 14.53 0.41 -13.70
Equity-GMM Pfaudler Mar 31, 2024 13.66 0.39 -5.08
Equity-DCB Bank Mar 31, 2024 10.17 0.29 -62.24
Equity-Indo Count Inds. Mar 31, 2024 9.62 0.27 0.00
T Bills-TBILL-364D Mar 31, 2024 3.77 0.11 -47.94
Fixed Deposits-C C I Mar 31, 2024 0.72 0.02 0.00